The Grand Final delivered plenty of excitement, and the final ranking points reveal just how dominant Leongatha were on the biggest stage of the year.
Dyson Heppell led the way with a massive 159 final ranking points, closely followed by Jenson Garnham (138) and Aaron Heppell (137). Other standout performers included Benjamin Harding, Jack Hume, Kim Drew, and Sam Forrester.
The Maroons also had notable performances, with Tye Hourigan topping their list on 110 points, while Luis D’Angelo, Liam Willaton, Harvey Neocleous, and Jordan Cunico all made significant contributions.
Want to deep dive into all stats from the day? Click on the link below!
Grand Final Stats: Click Here
| Player Name | Final Ranking Points |
|---|---|
| Dyson Heppell | 159 |
| Benjamin Harding | 130 |
| Jack Hume | 116 |
| Kim Drew | 108 |
| Sam Forrester | 103 |
| Cade Maskell | 90 |
| Aaron Heppell | 137 |
| Thomas Marriott | 107 |
| Jay Walker | 53 |
| Nicholas Argento | 67 |
| Jenson Garnham | 138 |
| Luke Bowman | 44 |
| Travis Nash | 50 |
| Patrick Ireland | 93 |
| Benjamin Willis | 83 |
| Zavier Lamers | 59 |
| Timothy Sauvarin | 56 |
| Tallin Brill | 63 |
| Will Littlejohn | 24 |
| Justin Pellicano | 37 |
| Ty Hall | 30 |
| Jackson Harry | 33 |
| Team Total | 1781 |
Traralgon Grand Final Ranking Points
| Player Name | Final Ranking Points |
|---|---|
| Harvey Neocleous | 103 |
| Jordan Cunico | 100 |
| Tye Hourigan | 110 |
| Luis D’Angelo | 102 |
| Mitch Membrey | 72 |
| Joel Scholtes | 65 |
| Liam Willaton | 105 |
| Hugh Dunbar | 67 |
| Connor Ambler | 70 |
| Cooper Brown | 34 |
| Tate Marsh | 47 |
| Matthew Northe | 52 |
| Thomas McMahon | 31 |
| Blair Roscoe | 51 |
| Jacob Cunico | 24 |
| Conor Little | 17 |
| Jackson McMahon | 37 |
| Lucas Tripodi | 25 |
| Tyler Anderson | 35 |
| Dylan Loprese | 45 |
| Sammy Hallyburton | 12 |
| Mitchell Mustoe | 17 |
| Team Total | 1219 |
Watch the Grand Final Replay Here!
