After an exciting start to the season, anticipation is high as the Dahlsens Gippsland All Stars return to action this Sunday at Western Park in Warragul.
Matches will commence at 9:30AM with the 13s on Western Park 2 and the 14s and 15s on the main oval.
Spectators are encouraged to park inside the Recreation Reserve and please avoid parking on grassed areas around Western Park 2. A canteen, BBQ and Coffee Van all located at the main oval.
Match Schedule
13s
9:30AM: Western Gippsland v Latrobe Valley
10:50AM: Southern Gippsland v Eastern Gippsland
14s
9:30AM: Southern Gippsland v Eastern Gippsland
10:50AM: Western Gippsland v Latrobe Valley
15s
12:10PM: Southern Gippsland v Eastern Gippsland
01:50PM: Western Gippsland v Latrobe Valley
Ladders after Round 1
AGE GROUP: 13s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Eastern Gippsland | 1 | 4 | 131.03 | 1 | 0 | 0 | 0 |
Southern Gippsland | 1 | 4 | 114.58 | 1 | 0 | 0 | 0 |
Latrobe Valley | 1 | 0 | 87.27 | 0 | 1 | 0 | 0 |
Western Gippsland | 1 | 0 | 76.32 | 0 | 1 | 0 | 0 |
AGE GROUP: 14s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Western Gippsland | 1 | 4 | 252.38 | 1 | 0 | 0 | 0 |
Southern Gippsland | 1 | 4 | 242.31 | 1 | 0 | 0 | 0 |
Latrobe Valley | 1 | 0 | 41.27 | 0 | 1 | 0 | 0 |
Eastern Gippsland | 1 | 0 | 39.62 | 0 | 1 | 0 | 0 |
AGE GROUP: 15s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Eastern Gippsland | 1 | 4 | 212.50 | 1 | 0 | 0 | 0 |
Latrobe Valley | 1 | 4 | 176.19 | 1 | 0 | 0 | 0 |
Southern Gippsland | 1 | 0 | 56.76 | 0 | 1 | 0 | 0 |
Western Gippsland | 1 | 0 | 47.06 | 0 | 1 | 0 | 0 |
For more, head to: https://gippslandleague.com.au/all-stars/