
Round 3 of the Gippsland All Stars is quickly approaching, signifying the end of the 2024 season for some. Teams finishing in the top 2 will progress to compete in the Dahlsens Gippsland All Stars next month at Ted Summerton Reserve in Moe.
In an exciting development, Round 3 will see the Gippsland All Stars return to East Gippsland at Bairnsdale City Oval. It's a landmark moment for the venue and Bairnsdale Football Netball Club as Bairnsdale's second oval will host junior football for the first time in over 20 years, following the redevelopment of Peppercorn Park oval. Matches are set to kick off at 9:30 this Monday, June 10th
Match Schedule
13s
9:30AM: Eastern Gippsland v Latrobe Valley
10:50AM: Southern Gippsland v Western Gippsland
14s
9:30AM: Southern Gippsland v Western Gippsland
10:50AM: Eastern Gippsland v Latrobe Valley
15s
12:10PM: Western Gippsland v Southern Gippsland
01:50PM: Eastern Gippsland v Latrobe Valley
Ladders after Round 2
AGE GROUP: 13s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Eastern Gippsland | 2 | 8 | 216.67 | 2 | 0 | 0 | 0 |
Western Gippsland | 2 | 4 | 148.94 | 1 | 1 | 0 | 0 |
Southern Gippsland | 2 | 4 | 74.67 | 1 | 1 | 0 | 0 |
Latrobe Valley | 2 | 0 | 59.38 | 0 | 2 | 0 | 0 |

AGE GROUP: 14s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Western Gippsland | 2 | 8 | 280.00 | 2 | 0 | 0 | 0 |
Southern Gippsland | 2 | 8 | 277.78 | 2 | 0 | 0 | 0 |
Latrobe Valley | 2 | 0 | 37.04 | 0 | 2 | 0 | 0 |
Eastern Gippsland | 2 | 0 | 34.44 | 0 | 2 | 0 | 0 |

AGE GROUP: 15s | P | PTS | % | W | L | D | BYE |
---|---|---|---|---|---|---|---|
Eastern Gippsland | 2 | 8 | 222.22 | 2 | 0 | 0 | 0 |
Latrobe Valley | 2 | 4 | 140.00 | 1 | 1 | 0 | 0 |
Western Gippsland | 2 | 4 | 65.66 | 1 | 1 | 0 | 0 |
Southern Gippsland | 2 | 0 | 51.89 | 0 | 2 | 0 | 0 |
