The Senior football list of the top 50 players 2024 is in!
We have reviewed the 2024 season and noted the Leagues best performers.
RANK | NAME | CLUB | POSITION | GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
50 | Jett Killoran | Maffra | MID | 18 | 7.0 | 91 | 19.3 |
49 | Sam Forrester | Leongatha | DEF | 16 | 6.5 | 79 | 20.8 |
48 | Derek Eggmolesse-Smith | Sale | DEF | 16 | 6.8 | 100 | 26.0 |
47 | Jarryd Blair | Wonthaggi | FWD | 13 | 5.6 | 84 | 14.8 |
46 | Edward Morris | Drouin | MID | 18 | 5.8 | 102 | 21.8 |
45 | Shannon Bray | Wonthaggi | DEF | 17 | 6.3 | 88 | 12.6 |
44 | Aidan Quigley | Morwell | MID | 18 | 4.8 | 94 | 17.4 |
43 | Hugh Longbottom | Bairnsdale | DEF | 18 | 7.9 | 88 | 21.3 |
42 | Brandon McDonald | Morwell | FWD | 18 | 9.4 | 83 | 10.5 |
41 | Jakeb Thomas | Wonthaggi | DEF | 17 | 4.8 | 92 | 13.4 |
40 | Max Jacobsen | Traralgon | RUC | 14 | 9.3 | 116 | 16.2 |
39 | Ben Daniher | Moe | MID | 17 | 9.0 | 126 | 28.7 |
38 | Joel Scholtes | Traralgon | DEF | 16 | 7.9 | 80 | 17.4 |
37 | Lachlan Byrne-Jones | Bairnsdale | MID | 18 | 6.0 | 105 | 21.2 |
36 | Jordan Cunico | Traralgon | MID | 10 | 6.6 | 94 | 24.6 |
35 | Lane Ward | Warragul | MID | 10 | 8.3 | 115 | 30.1 |
34 | Liam Willaton | Traralgon | FWD | 18 | 6.7 | 102 | 20.6 |
33 | Tallin Brill | Leongatha | FWD | 13 | 8.4 | 94 | 16.2 |
32 | Nick Prowse | Moe | FWD | 17 | 9.2 | 79 | 11.5 |
31 | Isaac Wallace | Warragul | FWD | 18 | 6.7 | 98 | 19.6 |
30 | Boyd Bailey | Morwell | MID | 16 | 8.3 | 129 | 29.1 |
29 | Zachary Anderson | Morwell | DEF | 18 | 7.6 | 101 | 22.6 |
28 | Jack Johnstone | Sale | FWD | 14 | 8.2 | 119 | 21.7 |
27 | Logan Austin | Bairnsdale | FWD | 16 | 7.5 | 98 | 20.1 |
26 | Ethan East | Bairnsdale | RUC | 18 | 10.2 | 123 | 18.7 |
25 | Dylan Loprese | Traralgon | FWD | 18 | 9.7 | 92 | 13.6 |
24 | Tom Hobbs | Warragul | MID | 10 | 10.5 | 133 | 25.0 |
23 | Cooper McInnes | Wonthaggi | FWD | 18 | 9.1 | 87 | 9.8 |
22 | Jackson Harry | Leongatha | FWD | 14 | 9.5 | 93 | 15.7 |
21 | Trent Baldi | Moe | MID | 18 | 6.7 | 104 | 26.6 |
20 | Cade Maskell | Leongatha | DEF | 9 | 12.3 | 135 | 30.6 |
19 | Jenson Garnham | Leongatha | FWD | 18 | 10.7 | 97 | 13.9 |
18 | Mitchell Smart | Warragul | RUC | 18 | 10.7 | 149 | 16.1 |
17 | Jack Lewsey | Warragul | MID | 18 | 7.6 | 130 | 35.9 |
16 | Mitchell Cotter | Drouin | MID | 15 | 9.4 | 136 | 29.3 |
15 | Isaac Chugg | Wonthaggi | DEF | 18 | 7.1 | 78 | 16.2 |
14 | Kye Quirk | Drouin | MID | 18 | 7.3 | 127 | 29.5 |
13 | Brayden McCarrey | Bairnsdale | FWD | 17 | 9.1 | 88 | 11.8 |
12 | Jack Blair | Wonthaggi | MID | 15 | 7.1 | 114 | 20.8 |
11 | Scott van Dyk | Moe | DEF | 17 | 10.3 | 131 | 28.8 |
2024 TOP 10
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 9.5 | 139 | 31.4 |
9 | Luis D'Angelo | Traralgon | MID |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 8.5 | 115 | 25.9 |
8 | Will Mitchell | Bairnsdale | MID |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 9.9 | 135 | 32.5 |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
17 | 10.3 | 151 | 32.5 |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 10.5 | 112 | 14.9 |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 11.6 | 155 | 19.8 |
4 | Thomas Marriott | Leongatha | MID |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
15 | 10.9 | 134 | 27.5 |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
17 | 8.0 | 115 | 27.9 |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
18 | 13.2 | 176 | 34.6 |
1 | Tye Hourigan | Traralgon | DEF |
GAMES | POSITION RATING | RANKING POINTS | AVERAGE DISPOSALS |
13 | 12.6 | 138 | 23.5 |