The 2024 Grand Final is nearly here and we take a look at the 2024 matchup between Warragul & Moe
ROAD TO THE GRAND FINAL
Gippsland League Premierships
A Grade | 2006 |
SEASON 2024
Leading League B&F – Renee Nobelius 19 votes (5th)
Leading coaches MVP - Sienna Green 19 votes (2nd)
Leading shooter – Emma Ryde 869 goals
Team of the Year – Renee Nobelius (captain), Sienna Green, Emma Ryde
Round 1 | Warragul | 58 | Wonthaggi | 36 | Western Park | |
Round 2 | Sale | 33 | Warragul | 66 | Sale Oval | |
Round 3 | Warragul | 50 | Drouin | 47 | Western Park | |
Round 4 | Traralgon | 50 | Warragul | 33 | Traralgon Showgrounds | |
Round 5 | Leongatha | 52 | Warragul | 60 | Leongatha Recreation Reserve | |
Round 6 | Warragul | 55 | Bairnsdale | 45 | Western Park | |
Round 7 | Morwell | 41 | Warragul | 72 | Morwell Recreation Reserve | |
Round 8 | Warragul | 54 | Moe | 64 | Western Park | |
Round 9 | Maffra | 44 | Warragul | 65 | Maffra Recreation Reserve | |
Round 10 | Drouin | 50 | Warragul | 48 | Drouin Recreation Reserve | |
Round 11 | Warragul | 66 | Traralgon | 51 | Western Park | |
Round 12 | Wonthaggi | 44 | Warragul | 52 | Wonthaggi Recreation Reserve | |
Round 13 | Warragul | 65 | Sale | 38 | Western Park | |
Round 14 | Warragul | 43 | Leongatha | 53 | Western Park | |
Round 15 | Bairnsdale | 32 | Warragul | 62 | Bairnsdale City Oval | |
Round 16 | Warragul | 66 | Morwell | 45 | Western Park | |
Round 17 | Moe | 54 | Warragul | 51 | Ted Summerton Reserve | |
Round 18 | Warragul | 87 | Maffra | 30 | Western Park | |
Finals Round 1 | Drouin | 41 | Warragul | 45 | Maffra Recreation Reserve | |
Finals Round 2 | Moe | 51 | Warragul | 63 | Leongatha Recreation Reserve |
PLAYERS TO WATCH
EMMA RYDE
Shooting Star winner this season shooting nearly 900 goals at over 51 goals per game. In her first season in the Gippsland League Ryde has made a major impact providing the Gulls with the much needed tall shooter. Impossible to stop on her day, if her shooting is on it will make the Gulls hard to beat.
RENEE NOBELIUS
Star defender, the 2018 League B&F is still at the top of her game. Was one of the best on court in the 2nd Semi Final whether playing at Keeper of Goal Defence she is one of the best in the game. Watch out for the flowing blond hair flying for plenty of intercepts today.
SIENNA GREEN
Another super season from Green has solidified her as one of the premier mid court players in the League. Along with team mate Liv Barnett, she made the VNL 23U team of the year and claimed a premiership medallion at state level.
Gippsland League Premierships
A Grade | 2018, 2023 |
SEASON 2024
Leading League B&F – Olivia Barnett 22 votes (2nd)
Leading coaches MVP - Olivia Barnett 18 votes (3rd)
Leading shooter – Ramayer Gourley 738 goals
Team of the Year – Olivia Barnett, Ramayer Gourley, Alex Moody
Round 1 | Moe | 53 | Morwell | 38 | Ted Summerton Reserve | |
Round 2 | Traralgon | 37 | Moe | 58 | Traralgon Showgrounds | |
Round 3 | Moe | 73 | Sale | 21 | Ted Summerton Reserve | |
Round 4 | Leongatha | 46 | Moe | 78 | Leongatha Recreation Reserve | |
Round 5 | Moe | 77 | Bairnsdale | 29 | Ted Summerton Reserve | |
Round 6 | Moe | 54 | Drouin | 45 | Ted Summerton Reserve | |
Round 7 | Maffra | 33 | Moe | 82 | Maffra Recreation Reserve | |
Round 8 | Warragul | 54 | Moe | 64 | Western Park | |
Round 9 | Moe | 71 | Wonthaggi | 35 | Ted Summerton Reserve | |
Round 10 | Sale | 45 | Moe | 50 | Sale Oval | |
Round 11 | Moe | 76 | Leongatha | 45 | Ted Summerton Reserve | |
Round 12 | Morwell | 35 | Moe | 51 | Morwell Recreation Reserve | |
Round 13 | Moe | 67 | Traralgon | 33 | Ted Summerton Reserve | |
Round 14 | Bairnsdale | 44 | Moe | 44 | Bairnsdale City Oval | |
Round 15 | Drouin | 42 | Moe | 54 | Drouin Recreation Reserve | |
Round 16 | Moe | 82 | Maffra | 29 | Ted Summerton Reserve | |
Round 17 | Moe | 54 | Warragul | 51 | Ted Summerton Reserve | |
Round 18 | Wonthaggi | 33 | Moe | 57 | Wonthaggi Recreation Reserve | |
Finals Round 2 | Moe | 51 | Warragul | 63 | Leongatha Recreation Reserve | |
Preliminary Final | Moe | 64 | Drouin | 37 | Traralgon Showgrounds |
PLAYERS TO WATCH
OLIVIA BARNETT
Fresh off a break out 2023 season, Barnett hit new heights this year finishing 2nd in the League Best and Fairest and 3rd in the Coaches MVP award. A team of the year member in the 23U Victorian Netball League, the talented defender will have a crucial role to play on star Warragul shooter Emma Ryde.
RAMAYER GOURLEY
Much rides again on the Lions star shooter. Best on court in last years Grand Final and her battle with Ella Rees and Renee Nobelius will go a long way to deciding the result of the match. Finished 2nd in the Shooting Star this year with 738 regular season goals.
ALEX MOODY
The Team of the Year Wing Attack is a crucial player to the Lions and will play a huge role in the outcome of the 2024 Grand Final. Feeds beautifully to the shooters and drives through the defensive lines.