
Gippsland League Honour Roll - League positions
| Year | President | Secretary | Finances |
|---|---|---|---|
| 2024 | A. Livingston | D. Heathcote | D. Heathcote |
| 2023 | A. Livingston | D. Heathcote | D. Heathcote |
| 2022 | B. Tessari | D. Heathcote | D. Heathcote |
| 2021 | N/A | D. Heathcote | D. Heathcote |
| 2020 | N/A | D. Heathcote | D. Heathcote |
| 2019 | N/A | D. Heathcote | D. Heathcote |
| 2018 | N/A | D. Heathcote | D. Heathcote |
| 2017 | G. Maidment | D. Heathcote | D. Heathcote |
| 2016 | G. Maidment | D. Heathcote | D. Heathcote |
| 2015 | G. Maidment | M Ogilvie | R. Smith |
| 2014 | T. Flynn | C. Soumilas / M Ogilvie | M. Cousin / AFL Gippsland |
| 2013 | T. Flynn | C. Soumilas | M. Cousin |
| 2012 | B. McKenzie | C. Soumilas | M. Cousin |
| 2011 | B. McKenzie | C. Soumilas | M. Cousin |
| 2010 | B. McKenzie | C. Soumilas | M. Cousin |
| 2009 | B. McKenzie | C. Soumilas | M. Cousin |
| 2008 | B. McKenzie | C. Soumilas | M. Cousin |
| 2007 | B. McKenzie | C. Soumilas | M. Cousin |
| 2006 | A. Gravener | C. Soumilas | M. Cousin |
| 2005 | A. Gravener | C. Soumilas | M. Cousin |
| 2004 | R. Ferguson | C. Soumilas | M. Cousin |
| 2003 | R. Ferguson | C. Soumilas | M. Cousin |
| 2002 | R. Ferguson | C. Soumilas | M. Cousin |
| 2001 | A. Gravener | S. Hutchison | G. Giblett / R. Smith |
| 2000 | A. Gravener | S. Hutchison | G. Giblett |
| 1999 | A. Gravener | S. Hutchison | G. Giblett |
| 1998 | B. Quigley | B. McKenzie | G. Giblett |
| 1997 | B. Quigley | B. McKenzie | G. Giblett |
| 1996 | B. Quigley | B. McKenzie | G. Giblett |
| 1995 | B. Quigley | B. McKenzie | G. Giblett |
| 1994 | H. Hutchison | B. McKenzie | G. Giblett |
| 1993 | H. Hutchison | E. Malek | G. Giblett |
| 1992 | H. Hutchison | E. Malek | G. Giblett |
| 1991 | H. Hutchison | E. Malek | B. Varney |
| 1990 | H. Hutchison | E. Malek | B. Varney |
| 1989 | H. Hutchison | E. Malek | J. Hayden |
| 1988 | D. Cugley | H. Hutchison | J. Hayden |
| 1987 | D. Cugley | H. Hutchison | J. Hayden |
| 1986 | D. Cugley | H. Hutchison | J. Hayden |
| 1985 | H.Shoesmith | H. Hutchison | J. Hayden |
| 1984 | H.Shoesmith | H. Hutchison | J. Hayden |
| 1983 | H.Shoesmith | H. Hutchison | J. Hayden |
| 1982 | J. Huxtable | H. Hutchison | J. Hayden |
| 1981 | J. Huxtable | H. Hutchison | J. Hayden |
| 1980 | J. Huxtable | H. Hutchison | J. Hayden |
| 1979 | J. Huxtable | H. Hutchison | J. C. Bush |
| 1978 | S. Aiten / J. Huxtable | H. Hutchison | |
| 1977 | S. Aitken | H. Hutchison | |
| 1976 | S. Airken | H. Hutchison | |
| 1975 | E. Taylor | H. Hutchison | |
| 1974 | E. Taylor | H. Hutchison | |
| 1973 | E. Taylor | T. Grimes | |
| 1972 | E. Taylor | T. Grimes | |
| 1971 | E. Taylor | T. Grimes | |
| 1970 | E. Taylor | T. Grimes | |
| 1969 | E. Taylor | T. Grimes | |
| 1968 | E. Taylor | J.C. Bush | |
| 1967 | B.H. Wilkinson | J.C. Bush | |
| 1966 | B.H. Wilkinson | J.C. Bush | |
| 1965 | B.H. Wilkinson | J.C. Bush | |
| 1964 | J.H. Anderson | J.C. Bush | |
| 1963 | J.H. Anderson | J.C. Bush | |
| 1962 | J.H. Anderson | J.C. Bush | |
| 1961 | J.H.E Loveland | J.C. Bush | |
| 1960 | J.H.E Loveland | J.C. Bush | |
| 1959 | J.H.E Loveland | J.C. Bush | |
| 1958 | T.V. Trood | J.C. Bush | |
| 1957 | T.V. Trood | T.K Shanahan | |
| 1956 | T.V. Trood | T.K Shanahan | |
| 1955 | T.V. Trood | T.K Shanahan | |
| 1954 | T.V. Trood | T.K Shanahan | |
