Best & Fairest
Hutchinson Medal
A Grade Best & Fairest
Year | Player | Club |
---|---|---|
1991 | Sarah Ryan | Moe |
1992 | Roselba Lapenta | Morwell |
1993 | Marissa Pearce | Traralgon |
1994 | Marissa Pearce | Traralgon |
1994 | Sharon Gieschen | Maffra |
1995 | Fioana Healy | Traralgon |
1996 | Nicole Hutchinson | Traralgon |
1997 | Sharon Gieschen | Maffra |
1998 | Sharon Gieschen | Maffra |
1999 | Kate Love | Sale |
2000 | Kate Love | Maffra |
2001 | Andrea Pearce | Leongatha |
2002 | Carly Landsdowne | Traralgon |
2003 | Sarah Bagnall | Maffra |
2003 | Rebecca Crick | Traralgon |
2004 | Serrin Anderson | Maffra |
2005 | Stacey O’Brien | Traralgon |
2006 | Christie Proctor | Drouin |
2007 | Christie Proctor | Drouin |
2008 | Stacey O’Brien | Traralgon |
2009 | Ebony Mumford | Drouin |
2010 | Staci Scott | Maffra |
2011 | Caitlyn Morgan | Sale |
2012 | Stacie Proctor | Drouin |
2013 | Montanna Holmes | Sale |
2014 | Stacey O’Brien | Traralgon |
2015 | Courtney Garth | Morwell |
2016 | Montanna Holmes | Moe |
2017 | Stacie Gardiner | Drouin |
2018 | Renee Cook | Warragul |
2019 | Montana Holmes | Maffra |
2020 | No Competition | |
2021 | Nicola Marriott | Leongatha |
2021 | Christie Hillberg | Warragul |
2022 | Shannon Freeman | Morwell |
2023 | Tanya Budge | Morwell |
2024 | April Bethune | Drouin |
Dawn Pearce Medal
B Grade Best & Fairest
Year | Player | Club |
---|---|---|
1993 | Lea Scott | Traralgon |
1994 | No Competition | |
1995 | No Competition | |
1996 | Lyndal Gaunt | Bairnsdale |
1997 | Alanna Rawlins | Maffra |
1998 | Rebecca Crick | Traralgon |
1999 | Dora Neilson | Traralgon |
2000 | Sarah Hammond | Traralgon |
2001 | Helen Emery | Wonthaggi |
2002 | Trish Cook | Traralgon |
2003 | Danielle Burge | Traralgon |
2004 | Nicole Mele | Traralgon |
2005 | Alanna Powell | Sale |
2006 | Lisa Cumming | Sale |
2007 | Nicole Donelan | Traralgon |
2008 | Kristy Dowling | Morwell |
2009 | Kate Michaelides | Morwell |
2010 | Tayla Robb | Leongatha |
2011 | Kate McCarthy | Leongatha |
2012 | Kate Govers | Leongatha |
2013 | Saskia Heathcote | Moe |
2014 | Lisa Shields | Moe |
2015 | Kathy Reid | Leongatha |
2016 | Tanarly Hood | Maffra |
2017 | Kasie Rump | Leongatha |
2018 | Carly Mullen-Bianconi | Moe |
2019 | Kasie Rump | Leongatha |
2020 | No Competition | |
2021 | Milly Murphy | Morwell |
2022 | Kasie Rump | Leongatha |
2023 | Kasey Guttridge | Traralgon |
2024 | Kate Sperling | Leongatha |
Karen Proctor Medal
C Grade Best & Fairest
Year | Player | Club |
---|---|---|
2000 | Wendy Sperling | Leongatha |
2001 | Wendy Sperling | Leongatha |
2002 | Kate Robson | Morwell |
2003 | Elise Murray | Sale |
2004 | Melanie Walden | Traralgon |
2005 | Karen Porter | Traralgon |
2006 | Samantha Barr | Garfield |
2007 | Cloe Dore | Warragul |
2007 | Samantha Barr | Garfield |
2007 | Breeanna Slattery | Maffra |
2008 | Samantha Barr | Garfield |
2009 | Kelly Gavin | Warragul |
2010 | Loren Ponton | Traralgon |
2011 | Brittany Mustoe | Traralgon |
2012 | Kelsey Giardina | Morwell |
2013 | Emily Donoghue | Morwell |
2014 | Keely Bourke | Traralgon |
2015 | Brooke Soulsby | Bairnsdale |
2016 | Sarah Edey | Maffra |
2017 | Kathy Reid | Leongatha |
2018 | Sarah Edey | Maffra |
2019 | Elicia Garnham | Leongatha |
2020 | No Competition | |
2021 | Brooke Anderson | Maffra |
2022 | Makenzi Gourlay | Leongatha |
2023 | Elly Brown | Moe |
2024 | Jessica Murray | Drouin |
17 & Under
Best & Fairest
Year | Player | Club |
---|---|---|
2001 | Nicky Henry | Traralgon |
2001 | Gemme Cromb | Maffra |
2002 | Alyce Abriola | Wonthaggi |
2003 | Alyce Abriola | Wonthaggi |
2004 | Alyce Abriola | Wonthaggi |
2005 | Caitlyn Morgan | Sale |
2006 | Claire Ablett | Warragul |
2007 | Julia Allan | Sale |
2008 | Kristina Jennings | Traralgon |
2009 | Aimee Davidson | Traralgon |
2010 | Tayla Egan | Maffra |
2011 | Nicola Marriot | Leongatha |
2012 | Montana Holmes | Sale |
2013 | Jayde Travers | Moe |
2014 | Jayde Travers | Moe |
2015 | Layla Simmons | Sale |
2016 | Faith Biddle | Maffra |
2017 | Emma Allman | Maffra |
2018 | Leyla Berry | Maffra |
2019 | Chloe Radford | Morwell |
2020 | No Competition | |
2021 | Chelsea Allman | Maffra |
2022 | Montanna Styles | Traralgon |
2023 | Emily Scholtes | Traralgon |
2024 | Lara Gill | Leongatha |
2024 | Mahli Stothers | Sale |
15 & Under
Best & Fairest
Year | Player | Club |
---|---|---|
2006 | Hayley Brown | Moe |
2006 | Kristina Jennings | Traralgon |
2006 | Allison Petrou | Morwell |
2007 | Erin Moore | Warragul |
2008 | Tina Nguyen | Sale |
2009 | Karina Allen | Sale |
2010 | Montana Holmes | Sale |
2011 | Sarah McCahon | Leongatha |
2012 | Molly Edwards | Wonthaggi |
2012 | Heidi Bedggood | Sale |
2013 | Rebecca Adams | Bairnsdale |
2013 | Livinia Ronchi | Sale |
2014 | Shannon Freeman | Traralgon |
2015 | Eva Lindsay | Wonthaggi |
2016 | Emma Allman | Maffra |
2017 | Zali Anderson | Wonthaggi |
2018 | Olivia Barnett | Sale |
2019 | Jasmyn Hennig | Maffra |
2020 | No Competition | |
2021 | Matilda Pendergast | Maffra |
2022 | Lara Gill | Leongatha |
2023 | Mahli Stothers | Sale |
2024 | Virginia Daley | Moe |
2024 | Olivia Pearson | Bairnsdale |
13 & Under
Best & Fairest
Player | Year | Club |
---|---|---|
2005 | Netarnya Bergles | Warragul |
2006 | Meghan Abblett | Warragul |
2007 | Tayla Beck | Drouin |
2008 | Maddison Stockdale | Traralgon |
2009 | Tessa Fusinato | Warragul |
2010 | Sarah McCahon | Leongatha |
2011 | Paige Biddle | Sale |
2012 | Eva Lindsay | Wonthaggi |
2013 | Meg Bryan | Bairnsdale |
2014 | Taylah Brown | Leongatha |
2015 | Stacey Gilliam | Leongatha |
2016 | Madelaine Galea | Moe |
2017 | Lucy McKellar | Drouin |
2018 | Zac Mabilia | Wonthaggi |
2019 | Matilda Pendergast | Maffra |
2020 | No Competition | |
2021 | Mia Ballinger | Sale |
2021 | Lucy Cocksedge | Leongatha |
2021 | Mica Nightingale | Traralgon |
2022 | Ella Bigham | Traralgon |
2023 | Virginia Daley | Moe |
2024 | Harper de Dios | Moe |
Shooting Star
The Gippsland League Netball Shooting Star is award to the player who shoots the most goals in the regular season in the Gippsland League. Netball Shooting Star awards are given to the leading goal shooters in all grades excluding 13 & under.
A Grade
Shooting Star
Year | Player | Club | Goals |
---|---|---|---|
2017 | Taylin Gourley | Traralgon | 771 |
2018 | Taylin Gourley | Traralgon | 603 |
2019 | Taylin Gourley | Traralgon | 760 |
2021 | Taylin Gourley | Moe | 431 |
2022 | Jess Edgar | Leongatha | 548 |
2023 | Ramayer Gourley | Moe | 732 |
2024 | Emma Ryde | Warragul | 869 |
B Grade
Shooting Star
Year | Player | Club | Goals |
---|---|---|---|
2017 | Annora Virgo | Bairnsdale | 518 |
2018 | Melissa Burton | Warragul | 438 |
2019 | Nicole Jennings | Traralgon | 471 |
2021 | Kate Sperling | Leongatha | 300 |
2022 | Kate Sperling | Leongatha | 554 |
2023 | Brooke de Riter | Drouin | 539 |
2024 | Zoe Ryde | Warragul | 755 |
C Grade
Shooting Star
Year | Player | Club | Goals |
---|---|---|---|
2017 | Annora Virgo | Bairnsdale | 518 |
2018 | Melissa Burton | Warragul | 438 |
2019 | Nicole Jennings | Traralgon | 471 |
2021 | Kate Sperling | Leongatha | 300 |
2022 | Makenzi Gourlay | Leongatha | 376 |
2023 | Tess Mapleson | Drouin | 449 |
2024 | Jacinta Tipping | Morwell | 431 |
17 & Under
Shooting Star
Year | Player | Club | Goals |
---|---|---|---|
2017 | Patty McInnes | Moe | 328 |
2018 | Patty McInnes | Moe | 560 |
2019 | Jaida Delicato | Morwell | 428 |
2021 | Charlotte Ronchi | Sale | 295 |
2022 | Kate Van Der Vort | Sale | 461 |
2023 | Charlie Berry | Wonthaggi | 645 |
2024 | Audrey McGannon | Leongatha | 509 |
15 & Under
Shooting Star
Year | Player | Club | Goals |
---|---|---|---|
2017 | Isla Pearson | Bairnsdale | 415 |
2018 | Alahna Arnason | Leongatha | 408 |
2019 | Ruby Dillon | Sale | 370 |
2021 | Charlie Berry | Wonthaggi | 324 |
2022 | Chloe Felsbourg | Maffra | 406 |
2023 | Mia Ballinger | Sale | 251 |
2024 | Ava Langley | Bairnsdale | 483 |
Most Valuble Player (MVP)
Each week the home clubs A Grade coach will submit a 3-2-1 from the A Grade game. This will include the best three players on the court including both teams with 3 votes given to the best on court.
A Grade
Most Valuble Player
Year | Player | Club | Votes |
---|---|---|---|
2017 | Stacie Gardiner | Drouin | 29 |
2017 | Montana Holmes | Moe | 29 |
2018 | Renee Cook | Warragul | 34 |
2019 | Courtney Garth | Morwell | 29 |
2021 | Christie Hillberg | Warragul | 14 |
2022 | Shannon Freeman | Morwell | 32 |
2023 | Tanya Budge | Morwell | 31 |
2024 | Alana McRae | Wonthaggi | 26 |
Team of the Year
2012
Team of the Year
Position | Player | Club |
---|---|---|
GK: | Catherine Bulmer | Bairnsdale |
GD: | Ebony Best | Leongatha |
WD: | Kathy Reid | Leongatha |
C: | Stacey O'Brien | Traralgon |
WA: | Taylah Bott | Drouin |
GA: | Stacie Proctor | Drouin |
GS: | Annora Virgo | Bairnsdale |
INT: | Melanie Johnston | Sale |
INT: | Rachel Allison | Morwell |
INT: | Courthney Blair | Wonthaggi |
Coach: | Ebony Best | Leongatha |
Assistant Coach: | Linda McLeish | Drouin |
2013
Team of the Year
Position | Player | Club |
GK: | Catherine Bulmer | Bairnsdale |
GD: | Kate Eddy | Sale |
WD: | Kathy Reid | Leongatha |
C: | Montanna Homes | Traralgon |
WA: | Taylah Bott | Drouin |
GA: | Lara Dunkley | Sale |
GS: | Megan Rosser | Leongatha |
INT: | Rachel Allison | Morwell |
INT: | Stacie Proctor | Drouin |
INT: | Caitlin Ponton | Traralgon |
Coach: | ||
Assistant Coach: |
2014
Team of the Year
Position | Player | Club |
GK: | Catherine Bulmer | Bairnsdale |
GD: | Sarah Dunn | Drouin |
WD: | Kasie Rump | Leongatha |
C: | Stacey O’Brien | Traralgon |
WA: | Taylah Bott | Drouin |
GA: | Courtney Blair | Wonthaggi |
GS: | Alice Lindsay | Wonthaggi |
INT: | Allison Petrou | Traralgon |
INT: | Rachel Allison | Morwell |
INT: | Annora Virgo | Bairnsdale |
Coach: | Stacie Proctor | Drouin |
2015
Team of the Year
Position | Player | Club |
GK: | Allison Petrou | Traralgon |
GD: | Courtney Garth | Morwell |
WD: | Danni Pearce | Traralgon |
C: | Stacey O’Brien | Traralgon |
WA: | Jacklyn Hiriaki | Morwell |
GA: | Courtney Blair | Wonthaggi |
GS: | Ramayer Gourley | Traralgon |
INT: | Sarah Dunn | Drouin |
INT: | Taylah Bott | Drouin |
INT: | Stacie Proctor | Drouin |
Coach: | Kate French | Traralgon |
2016
Team of the Year
Position | Player | Club |
GK: | Courtney Garth | Morwell |
GD: | Montana Holmes | Moe |
WD: | Jessie Hedley | Drouin |
C: | Stacie O’Brien | Traralgon |
WA: | Courtney Blair © | Wonthaggi |
GA: | Christie Edwards | Drouin |
GS: | Ramayer Gourley | Traralgon |
INT: | Caitlan Ponton | Traralgon |
INT: | Stacie Gardiner | Drouin |
Coach: | Kate French | Traralgon |
2017
Team of the Year
Position | Player | Club |
GK: | Ramayer Gourley | Traralgon |
GD: | Allison Petrou | Traralgon |
WD: | Casey Sherriff | Morwell |
C: | Montana Holmes | Moe |
WA: | Christie Edwards | Drouin |
GA: | Stacie Gardiner © | Drouin |
GS: | Taylin Gourley | Traralgon |
INT: | Nicola Marriott | Leongatha |
INT: | Claire Allison | Morwell |
INT: | Courtney Garth | Morwekk |
INT: | Stacey O’Brien | Traralgon |
INT: | Shannon Freeman | Moe |
Coach: | Kate French | Traralgon |
2018
Team of the Year
Position | Player | Club |
GK: | Courtney Garth | Morwell |
GD: | Renee Cook © | Warragul |
WD: | Shannon Freeman | Moe |
C: | Stacey O’Brien | Traralgon |
WA: | Rachel Allison | Morwell |
GA: | Sally Dellar | Bairnsdale |
GS: | Stacie Gardiner | Drouin |
INT: | Caitlan Ponton | Traralgon |
INT: | Nicola Marriott | Leongatha |
INT: | Emma Allman | Maffra |
INT: | Claire Allison | Morwell |
Coach: | Rachel Allison | Morwell |
2019
Team of the Year
Position | Player | Club |
GK: | Courtney Garth | Morwell |
GD: | Christie Urie © | Warragul |
WD: | Montana Holmes | Maffra |
C: | Stacey O’Brien | Traralgon |
WA: | Emma Allman | Maffra |
GA: | Daisy Hill | Morwell |
GS: | Taylin Gourley | Traralgon |
INT: | Ramayer Gourley | Traralgon |
INT: | Nicola Marriott | Leongatha |
INT: | Shannon Freeman | Moe |
INT: | Kate French | Traralgon |
INT: | Georgia Moody | Moe |
Coach: | Caitlan Ponton | Traralgon |
2022
Team of the Year
Position | Player | Club |
GK: | Renee Cook | Warragul |
GD: | Shannon Freeman © | Morwell |
WD: | Zali Anderson | Wonthaggi |
C: | Nicola Marriott | Leongatha |
WA: | Alex Moody | Moe |
GA: | Hannah Flanders | Leongatha |
GS: | Daisy Hill | Morwell |
INT: | Taylah Brown | Leongatha |
INT: | Tanya Budge | Morwell |
INT: | Jess Edgar | Leongatha |
INT: | April Bethune | Drouin |
INT: | Ramayer Gourley | Moe |
INT: | Amy Harrison | Traralgon |
Coach: | Rachel Patterson | Morwell |
2023
Team of the Year
Position | Player | Club |
GK: | Olivia Barnett | Moe |
GD: | Tanya Budge © | Morwell |
WD: | Taylah Brown | Leongatha |
C: | Sienna Green | Warragul |
WA: | Claire Marks | Morwell |
GA: | Ava Gaul | Drouin |
GS: | Ramayer Gourley | Moe |
INT: | Nicola Marriott | Leongatha |
INT: | Renee Cook | Warragul |
INT: | Georgia Moody | Moe |
INT: | Stacie Gardiner | Drouin |
Coach: | Stacie Gardiner | Drouin |
2024 Team of the Year |
Position | Player | Club |
GK: | April Bethune | Drouin |
GD: | Olivia Barnett | Moe |
WD: | Alana McRae | Wonthaggi |
C: | Sienna Green | Warragul |
WA: | Alex Moody | Moe |
GA: | Ramayer Gourley | Moe |
GS: | Emma Ryde | Warragul |
INT: | Alison Dwyer | Bairnsdale |
INT: | Renee Nobelius © | Warragul |
INT: | Paris Dunkley | Bairnsda;e |
INT: | Stacie Gardiner | Drouin |
INT: | Milly Murphy | Traralgon |
Coach: | Ramayer Gourley & Ash Stubbs | Moe |